Nous avons trouvé 54 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 72.4 cm | ||
Ballyduff | Blackwater [Munster] | 31.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 57.4 cm | ||
Castlelands | Blackwater [Munster] | 86.3 cm | ||
Castlerickard | Blackwater (Enfield) | 67.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 30.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -35.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 87.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -33.4 cm | ||
Glandalane | Blackwater [Munster] | 112.6 cm | ||
Keale Bridge | Blackwater [Munster] | 44.4 cm | ||
Killavullen | Blackwater [Munster] | 132.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.6 cm | ||
Liscartan | Blackwater (Kells) | 43.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 23 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 72.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 120.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 136.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 26.3 cm | ||
Stramatt | Blackwater (Kells) | 31 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35.5 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30116.5 cm | 5.67 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 4.608728 ft | 332.879 cfs | |
Davis | Blackwater | 5.298512 ft | 1079.474 cfs | |
Dendron | Blackwater | 32.731776 ft | 188.855 cfs | |
Near Baker | Blackwater (Al) | 1.649512 ft | 159.909 cfs | |
Near Blue Lick | Blackwater | 7.647976 ft | 118.961 cfs | |
Near Bradley | Blackwater | 0.7298 ft | 34.947 cfs | |
Near Cassia | Blackwater Creek | 5.948608 ft | 11.296 cfs | |
Near Franklin | Blackwater | 0.060024 ft | 542.914 cfs | |
Near Knights | Blackwater Creek | 71.261608 ft | 14.12 cfs | |
Near Manchester | Blackwater Creek | 2.889352 ft | 118.961 cfs | |
Near Rocky Mount | Blackwater | 2.139544 ft | 89.662 cfs | |
Near Valley City | Blackwater | 3.33904 ft | 46.243 cfs | |
Near Webster | Blackwater | 4.15904 ft | 414.775 cfs | |
Near Zuni | Blackwater | 18.175464 ft | 328.996 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.079776 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 43 cm | ||
Aughnacloy | Blackwater | 23.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139.6 cm | ||
Derrymeen Bridge | Blackwater | 95.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 75.8 cm | 0.07 m³/s | |
Garve | Blackwater | 21.2 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 52 cm | ||
Maydown Bridge | Blackwater | 93 cm | ||
Ower Stage E13291 Masd | River Blackwater | 9.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 27.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 22.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 23.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.3 cm | ||
Verners Bridge | Blackwater | 69.7 cm |