We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2300.4 cm | ||
Welden | Oossebeek | 1276.6 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 126 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 242 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 114 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 242 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 24 cm | 0.1 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 117 cm | ||
Geislautern | Rossel | 53 cm | ||
Helsa | Losse | 115 cm | 1.76 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.95 m³/s | |
Mühlstedt | Rossel | 75 cm | 0.57 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 84 cm | ||
Saldernhorst, Wehr Op | Dosse | 158 cm | ||
Saldernhorst, Wehr Up | Dosse | 99 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 71 cm | 0.53 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 228 cm | 1.98 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 84 cm | 0.15 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 17 cm | 1.66 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 40.5 cm | 1.13 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 47.9 cm | 0.63 m³/s | |
Montesquiou | Osse | 16.4 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 29.6 cm | 0.07 m³/s | |
Vic-Fezensac | Osse | 167.1 cm | 0.4 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 25.4 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 500.5 cm | 0.2 m³/s | |
Rossenna | Rossenna | 79 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 907.2 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 4005.8 cm | 9.5 m³/s | |
Vansjø | Mossevassdraget | 2458.5 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52048 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 2.08936 ft | 139.082 cfs | |
Fort Mccoy | La Crosse | delayed | ||
Gardiner | Cobbosseecontee | 4.298768 ft | 365.708 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 5.858408 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.6314 ft | ||
Leon | Little La Crosse | 0.739968 ft | ||
Market Road | Little La Crosse | 0.679944 ft | ||
Melvina - County Road F | Little La Crosse | 1.179816 ft | ||
Near La Crosse | La Crosse | 3.11928 ft | 457.841 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5740.020336 ft | 29787.552 cfs | |
Sparta | La Crosse | 3.94912 ft | 192.032 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.9 cm |