We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 855.4 cm | 1.85 m³/s | |
At Garnet Settlement | Black River | 120.4 cm | 0.38 m³/s | |
Near Actinolite | Black River | 1210.2 cm | 2.01 m³/s | |
Near Vankoughnet | Black River | 894.3 cm | 4.6 m³/s | |
Near Washago | Black River | 797.6 cm | 22.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 505.300728 ft | ||
Plantersville | Black River | 13.02652 ft |